Altar Valley Pistoleros
We had 31 very happy shooters came out to put a little lead down range. It was great to have our friends back that have been gone during the warm months.
Altar Valley Pistoleros Scores Dec 20, 2009 |
||||||||||
Alias |
Stage Times |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cowboy | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Windy City Red | C | 32.6 | 36.4 | 36.34 | 33.33 | 37.12 | 33.2 | 208.99 | 2 | |
| Slokum | C | 27.76 | 25.67 | 28.48 | 30.02 | 38.1 | 26.85 | 176.88 | 1 | |
| Bill Chapman | C | 44.51 | 38.12 | 38.09 | 34.08 | 37.33 | 54.42 | 246.55 | 3 | |
| Bad Bart | C | 89.29 | 70.61 | 49.14 | 59.8 | 55.55 | 48.78 | 373.17 | 4 | |
| Senior | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Turquiose Jake | S | 25.95 | 33.91 | 29.18 | 30.99 | 21.96 | 20.27 | 162.26 | 1 | |
| Batavia Kid | S | 30.23 | 46.48 | 32.05 | 29.85 | 24.06 | 26.16 | 188.83 | 2 | |
| Rillito Kid | S | 39.36 | 26.07 | 47.46 | 25.28 | 26.54 | 24.58 | 189.29 | 3 | |
| 49er's | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Haweater Hal | 49's | 22.49 | 23.32 | 23.06 | 22.3 | 21.6 | 24.81 | 137.58 | 1 | |
| Mean Dawg Loomis | 49's | 39.01 | 30.82 | 37.56 | 28.2 | 35.19 | 19.56 | 190.34 | 2 | |
| Classic Cowboy | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Kidd Thunder | CC | 34.41 | 28.25 | 31.64 | 30.53 | 23.58 | 30.07 | 178.48 | 2 | |
| Doc Manos | CC | 27.14 | 25.44 | 32.11 | 25.82 | 24.84 | 26.03 | 161.38 | 1 | |
| Frontier Cart. Dualist | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Mist Chance | FCD | 35.34 | 61.05 | 35.59 | 43.45 | 35.59 | 28.06 | 239.08 | 1 | |
| TA Chance | FCD | 999.99 | 999.99 | 35.1 | 999.99 | 32.33 | 24.63 | 3092.03 | 3 | |
| Rafe Conager | FCD | 39.92 | 43.47 | 54.94 | 38.58 | 48.99 | 33.81 | 259.71 | 2 | |
| Silver Senior | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Chiricahua | SS | 40.2 | 39.07 | 49.97 | 48.2 | 44.67 | 32.31 | 254.42 | 2 | |
| Marana Fred | SS | 26.31 | 26.75 | 42.14 | 31.3 | 30.42 | 29.27 | 186.19 | 1 | |
| Wrangler | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Harley B Gone | WR | 28.74 | 20.77 | 18.48 | 20.84 | 16.7 | 15.74 | 121.27 | 1 | |
| Watch Ya Back | WR | 31.02 | 25.33 | 27.01 | 31.14 | 22.79 | 19.43 | 156.72 | 2 | |
| Paden McJames | WR | 33.82 | 41.82 | 29.01 | 51.3 | 34.7 | 42.31 | 232.96 | 3 | |
| Elder Statesman | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Yuma Bird | ES | 47.85 | 24.93 | 34.41 | 27.51 | 22.07 | 120 | 276.77 | 3 | |
| JB Stetson | ES | 29.58 | 32.42 | 43.26 | 41.51 | 25.29 | 22.7 | 194.76 | 2 | |
| Shakey Saguaro | ES | 63.25 | 72.34 | 39.7 | 52.51 | 41.54 | 28.64 | 297.98 | 4 | |
| Hodag Bob | ES | 33.6 | 29.16 | 35.54 | 32.52 | 28.18 | 23.18 | 182.18 | 1 | |
| Wanderin Cowboy | ES | 35.33 | 120 | 36.67 | 38.81 | 40.07 | 34.49 | 305.37 | 5 | |
| Ladies 49er's | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Victoria Diamond | L49 | 25.25 | 26.92 | 49.82 | 30.52 | 27.77 | 28.01 | 188.29 | 1 | |
| Ladies Silver Senior | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Trinidad Tess | LSS | 32.17 | 39.05 | 36.27 | 35.15 | 60.76 | 41.23 | 244.63 | 1 | |
| Ladies Wrangler | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Six Gun Annie | LWR | 37.37 | 29.61 | 37.47 | 31.2 | 24.96 | 23.79 | 184.4 | 1 | Clean |
| Sassy Dancer | LWR | 36.27 | 38.52 | 34.83 | 33.44 | 21.73 | 20.34 | 185.13 | 2 | |
| Squintin Annie | LWR | 31.91 | 34.48 | 31.98 | 36.83 | 31.19 | 25.91 | 192.3 | 3 | |
| Mean Rayleen | LWR | 41.82 | 28.57 | 35.32 | 42 | 32.48 | 28.13 | 208.32 | 4 | |
| Osita | LWR | 48.8 | 35.66 | 49.85 | 48.88 | 47.95 | 54.29 | 285.43 | 5 | |
| Open | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Harley II | O | 19.31 | 19.49 | 17.61 | 20.26 | 16.12 | 15.26 | 108.05 | 1 | |
| Hal | O | 22.75 | 21.85 | 20.59 | 22.81 | 21.28 | 18.57 | 127.85 | 2 | Clean |
| Mapache | O | 28.65 | 25.9 | 30.26 | 39.63 | 24 | 19.45 | 167.89 | 3 | |
| Slow Molassas | O | 41.48 | 40.08 | 31.87 | 26.56 | 21.88 | 18.05 | 179.92 | 4 | |
| Victoria | O | 33.93 | 27.82 | 37.25 | 30.95 | 22.76 | 31.12 | 183.83 | 5 | |
| Mente y Manos | O | 30.68 | 31.83 | 34.61 | 32.18 | 35.15 | 25.53 | 189.98 | 6 | |
| Average Times | 31.60938 | 34.95875 | 28.5125 | 29.57563 | 34.40688 | 34.40688 | ||||
| Overall Scores | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total Time | Placed | Clean |
| Harley II | O | 19.31 | 19.49 | 17.61 | 20.26 | 16.12 | 15.26 | 108.05 | 1 | |
| Harley B Gone | WR | 28.74 | 20.77 | 18.48 | 20.84 | 16.7 | 15.74 | 121.27 | 1 | |
| Hal | O | 22.75 | 21.85 | 20.59 | 22.81 | 21.28 | 18.57 | 127.85 | 2 | Clean |
| Haweater Hal | 49's | 22.49 | 23.32 | 23.06 | 22.3 | 21.6 | 24.81 | 137.58 | 1 | |
| Watch Ya Back | WR | 31.02 | 25.33 | 27.01 | 31.14 | 22.79 | 19.43 | 156.72 | 2 | |
| Doc Manos | CC | 27.14 | 25.44 | 32.11 | 25.82 | 24.84 | 26.03 | 161.38 | 1 | |
| Turquiose Jake | S | 25.95 | 33.91 | 29.18 | 30.99 | 21.96 | 20.27 | 162.26 | 1 | |
| Mapache | O | 28.65 | 25.9 | 30.26 | 39.63 | 24 | 19.45 | 167.89 | 3 | |
| Slokum | C | 27.76 | 25.67 | 28.48 | 30.02 | 38.1 | 26.85 | 176.88 | 1 | |
| Kidd Thunder | CC | 34.41 | 28.25 | 31.64 | 30.53 | 23.58 | 30.07 | 178.48 | 2 | |
| Slow Molassas | O | 41.48 | 40.08 | 31.87 | 26.56 | 21.88 | 18.05 | 179.92 | 4 | |
| Hodag Bob | ES | 33.6 | 29.16 | 35.54 | 32.52 | 28.18 | 23.18 | 182.18 | 1 | |
| Victoria | O | 33.93 | 27.82 | 37.25 | 30.95 | 22.76 | 31.12 | 183.83 | 5 | |
| Six Gun Annie | LWR | 37.37 | 29.61 | 37.47 | 31.2 | 24.96 | 23.79 | 184.4 | 1 | Clean |
| Sassy Dancer | LWR | 36.27 | 38.52 | 34.83 | 33.44 | 21.73 | 20.34 | 185.13 | 2 | |
| Marana Fred | SS | 26.31 | 26.75 | 42.14 | 31.3 | 30.42 | 29.27 | 186.19 | 1 | |
| Victoria Diamond | L49 | 25.25 | 26.92 | 49.82 | 30.52 | 27.77 | 28.01 | 188.29 | 1 | |
| Batavia Kid | S | 30.23 | 46.48 | 32.05 | 29.85 | 24.06 | 26.16 | 188.83 | 2 | |
| Rillito Kid | S | 39.36 | 26.07 | 47.46 | 25.28 | 26.54 | 24.58 | 189.29 | 3 | |
| Mente y Manos | O | 30.68 | 31.83 | 34.61 | 32.18 | 35.15 | 25.53 | 189.98 | 6 | |
| Mean Dawg Loomis | 49's | 39.01 | 30.82 | 37.56 | 28.2 | 35.19 | 19.56 | 190.34 | 2 | |
| Squintin Annie | LWR | 31.91 | 34.48 | 31.98 | 36.83 | 31.19 | 25.91 | 192.3 | 3 | |
| JB Stetson | ES | 29.58 | 32.42 | 43.26 | 41.51 | 25.29 | 22.7 | 194.76 | 2 | |
| Mean Rayleen | LWR | 41.82 | 28.57 | 35.32 | 42 | 32.48 | 28.13 | 208.32 | 4 | |
| Windy City Red | C | 32.6 | 36.4 | 36.34 | 33.33 | 37.12 | 33.2 | 208.99 | 2 | |
| Paden McJames | WR | 33.82 | 41.82 | 29.01 | 51.3 | 34.7 | 42.31 | 232.96 | 3 | |
| Mist Chance | FCD | 35.34 | 61.05 | 35.59 | 43.45 | 35.59 | 28.06 | 239.08 | 1 | |
| Trinidad Tess | LSS | 32.17 | 39.05 | 36.27 | 35.15 | 60.76 | 41.23 | 244.63 | 1 | |
| Bill Chapman | C | 44.51 | 38.12 | 38.09 | 34.08 | 37.33 | 54.42 | 246.55 | 3 | |
| Chiricahua | SS | 40.2 | 39.07 | 49.97 | 48.2 | 44.67 | 32.31 | 254.42 | 2 | |
| Rafe Conager | FCD | 39.92 | 43.47 | 54.94 | 38.58 | 48.99 | 33.81 | 259.71 | 2 | |
| Yuma Bird | ES | 47.85 | 24.93 | 34.41 | 27.51 | 22.07 | 120 | 276.77 | 3 | |
| Osita | LWR | 48.8 | 35.66 | 49.85 | 48.88 | 47.95 | 54.29 | 285.43 | 5 | |
| Shakey Saguaro | ES | 63.25 | 72.34 | 39.7 | 52.51 | 41.54 | 28.64 | 297.98 | 4 | |
| Wanderin Cowboy | ES | 35.33 | 120 | 36.67 | 38.81 | 40.07 | 34.49 | 305.37 | 5 | |
| Bad Bart | C | 89.29 | 70.61 | 49.14 | 59.8 | 55.55 | 48.78 | 373.17 | 4 | |
| TA Chance | FCD | 999.99 | 999.99 | 35.1 | 999.99 | 32.33 | 24.63 | 3092.03 | 3 | |
©Copyright by avpistoleros.org All rights reserved